RM4 Plow Mount System By: Moose Utilities
RM4 Plow Mount System
SKU: 4501-0764
- Industry-leading triangulated front mount push tube distributes the plowing force over a wider area for maximum strength and stability
- Simple hand lever integrated into the push tube engages and disengages the plow from the machine in seconds
- Class-leading lift height of over 30" on some models
- Tough machined side mount bolts on easily without modifications
- Blade can be turned to any of five positions easily using the blade position adjuster located on the push tube
- Fits all Moose straight or county blades up to 72"
- Made in the U.S.A.
Fitment
YEAR | MAKE | MODEL |
---|---|---|
2016 | Arctic Cat | Prowler 500 HDX XT 4x4 |
2011 - 2014 | Can-Am | Commander 1000 4x4 |
2015 - 2017 | Can-Am | Commander 1000 XT 4x4 |
2018 - 2019 | Can-Am | Commander 1000R XT 4x4 |
2011 - 2018 | Can-Am | Commander 800R 4x4 |
2014 - 2017 | Can-Am | Commander Max 1000 DPS 4x4 |
2015 - 2017 | Can-Am | Commander Max 1000 XT 4x4 |
2018 - 2019 | Can-Am | Commander Max 1000R XT 4x4 |
2016 - 2018 | Can-Am | Commander Max 800R DPS 4x4 |
2019 | Can-Am | Defender 1000 HD10 X MR 4x4 |
2017 - 2018 | Can-Am | Defender 1000 HD10 XT 4x4 |
2019 | Can-Am | Defender 1000 HD10 XT-P 4x4 |
2017 - 2019 | Can-Am | Defender 500 DPS HD5 4x4 |
2018 - 2020 | Can-Am | Defender 800R HD8 XT 4x4 |
2017 - 2018 | Can-Am | Defender Max 1000 HD10 XT 4x4 |
2018 - 2020 | Can-Am | Defender Max 800 HD8 XT 4x4 |
2017 - 2019 | CF Moto | Z-Force 500 Trail H.O. |
2017 - 2019 | CF Moto | Z-Force 800 Trail |
2019 | CF Moto | ZForce 1000 |
2016 - 2019 | Honda | Pioneer 1000 |
2016 - 2019 | Honda | Pioneer 1000-5 |
2015 - 2019 | Honda | Pioneer 500 |
2015 - 2019 | Honda | Pioneer 700 |
2015 - 2019 | Honda | Pioneer 700-4 |
2016 | Kawasaki | KAF 1000 Mule PRO DX |
2005 - 2016 | Kawasaki | KAF 400 Mule 610 4x4 |
2017 - 2019 | Kawasaki | KAF 400 Mule SX 4x4 EFI |
2017 - 2019 | Kawasaki | KAF 400 Mule SX XC 4x4 |
2009 - 2019 | Kawasaki | KAF 620 Mule 4010 4x4 |
2018 - 2019 | Kawasaki | KAF 800 Mule Pro FX |
2018 - 2019 | Kawasaki | KAF 800 Mule Pro FXR |
2015 - 2019 | Kawasaki | KAF 800 Mule Pro FXT |
2015 - 2019 | Kawasaki | KAF 800 Mule Pro FXT EPS |
2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 |
2014 - 2020 | Kawasaki | KRF 800 Teryx |
2012 - 2013 | Kawasaki | KRT 750 Teryx 4 EPS 4x4 |
2014 - 2020 | Kawasaki | KRT 800 Teryx4 LE 4x4 |
2017 - 2019 | Polaris | General 1000 EPS 4x4 |
2018 | Polaris | Ranger 1000 Diesel 4x4 |
2015 - 2016 | Polaris | Ranger 570 Full-Size 4x4 |
2014 - 2015 | Polaris | Ranger Crew 900 EPS 4x4 |
2017 - 2018 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
2019 | Polaris | Ranger Crew XP 900 4x4 |
2017 - 2019 | Polaris | Ranger Crew XP 900 EPS 4x4 |
2017 | Polaris | Ranger XP 1000 4x4 |
2013 - 2019 | Polaris | Ranger XP 900 4x4 |
2012 - 2016 | Polaris | RZR 570 4X4 |
2014 - 2019 | Yamaha | Viking 700 4x4 |
2015 - 2019 | Yamaha | Viking 700 VI EPS EFI 4x4 |
2019 | Yamaha | Wolverine 850 X2 4x4 |
2016 - 2018 | Yamaha | YXE 700 Wolverine R-Spec EPS 4x4 |
2018 - 2019 | Yamaha | YXF 850 Wolverine X4 4x4 |
2008 - 2013 | Yamaha | YXR 700FI Rhino 4x4 |
Shared shipping 65.00 Within the lower 48 states
SEC1-15-21