EBC Sport Carbon X Brake Pads - Front Right - Can Am - Defender - Maverick X3
FA683XEBC Sport Carbon X Brake Pads - FA683X
Carbon graphite "X" pads blended with Aramid for leisure/sport use
-
Lowest price point EBC pad
-
Lowest heat generation
-
Best for fast dry riding; not recommended for mud, water or sand
NOTE: All brake pads and shoes are sold in a set for one disc or drum - Order one set for each disc or drum on your machine
NOTE: Never use sintered metal brake pads in bikes originally equipped with non-sintered brake pads
Front Right and Rear Right for 2020 Maverick X3 Turbo RR x DS
Shipping $9.99 to the lower 48
Included Items:
(2) High performance organic brake pads
Fitment
Defender DPS HD10 • 2016
Defender DPS HD8 • 2016
Defender HD10 • 2016
Defender HD8 • 2016
Defender XT Cab HD10 • 2016
Defender XT HD10 • 2016
Defender XT HD8 • 2016
Maverick MAX X3 Turbo • 2018-2025
Maverick MAX X3 Turbo DS • 2021-2025
Maverick MAX X3 Turbo R • 2018-2015
Maverick MAX X3 Turbo R DS • 2020-2025
Maverick MAX X3 Turbo R RS • 2020-2025
Maverick MAX X3 Turbo R X DS • 2018-2019
Maverick MAX X3 Turbo RR DS • 2025
Maverick MAX X3 Turbo RR RS • 2025
Maverick MAX X3 Turbo RR X DS • 2020-2022
Maverick MAX X3 Turbo RR X MR • 2020-2022
Maverick MAX X3 Turbo RR X RS • 2020-2022
Maverick MAX X3 Turbo RR X RS w/Smart-Shox • 2021-2022
Maverick MAX X3 Turbo X RS • 2018-2019
Maverick X3 Turbo • 2018-2020
Maverick X3 Turbo DS 2021-2022
Maverick X3 Turbo R 2017-2019
Maverick X3 Turbo R DS 2020-2021
Maverick X3 Turbo R RS 2020-2021
Maverick X3 Turbo R X DS 2017-2019
Maverick X3 Turbo R X MR 2018-2019
Maverick X3 Turbo R X RC 2018-2019
Maverick X3 Turbo R X RS 2017-2019
Maverick X3 Turbo RR DS 2022
Maverick X3 Turbo RR RS 2022
Maverick X3 Turbo RR X DS 2020-2022
Maverick X3 Turbo RR X MR 2020-2021
Maverick X3 Turbo RR X MR 64" 2022
Maverick X3 Turbo RR X MR 72" 2022
Maverick X3 Turbo RR X RC 2020-2021
Maverick X3 Turbo RR X RC 64" 2022
Maverick X3 Turbo RR X RC 72" 2022
Maverick X3 Turbo RR X RS 2020-2022
Maverick X3 Turbo RR X RS w/Smart-Shox 2021-2022
Maverick X3 Turbo X MR 2018-2021
Maverick X3 Turbo X RC 2018-2021
| 2023 | Can-Am | Defender PRO HD10 DPS |
|
- |
| 2022-2023 | Can-Am | Defender DPS HD7 |
|
- |
| 2022-2023 | Can-Am | Defender DPS HD9 |
|
- |
| 2022-2023 | Can-Am | Defender HD9 |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD7 |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD9 DPS |
|
- |
| 2022-2023 | Can-Am | Maverick Trail 700 |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 64 |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 64 |
|
- |
| 2022-2023 | Can-Am | Commander 700 XT |
|
- |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited |
|
- |
| 2022-2023 | Can-Am | Maverick Trail 700 DPS |
|
- |
| 2022-2023 | Can-Am | Maverick X3 RS Turbo RR |
|
- |
| 2022-2023 | Can-Am | Commander 1000R X mr |
|
- |
| 2022-2023 | Can-Am | Commander 700 DPS |
|
- |
| 2022-2023 | Can-Am | Maverick X3 DS Turbo RR |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 72 |
|
- |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P |
|
- |
| 2022-2023 | Can-Am | Defender HD7 |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD9 |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD9 XT |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 72 |
|
- |
| 2022 | Can-Am | Defender PRO HD10 Lone Star |
|
- |
| 2021-2023 | Can-Am | Commander Max 1000R DPS |
|
- |
| 2021-2023 | Can-Am | Defender HD10 6X6 XT |
|
- |
| 2021-2023 | Can-Am | Maverick X3 DS Turbo |
|
- |
| 2021-2023 | Can-Am | Commander 1000R XT-P |
|
- |
| 2021-2023 | Can-Am | Commander 1000R DPS |
|
- |
| 2021-2023 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox |
|
- |
| 2021-2023 | Can-Am | Commander 1000R XT |
|
- |
| 2021-2023 | Can-Am | Commander Max 1000R XT |
|
- |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 |
|
- |
| 2021 | Can-Am | Defender DPS HD8 CAB |
|
- |
| 2021 | Can-Am | Maverick X3 Turbo 900 4x4 |
|
- |
| 2020-2023 | Can-Am | Defender MAX HD10 Limited |
|
- |
| 2020-2023 | Can-Am | Defender PRO HD10 XT |
|
- |
| 2020-2023 | Can-Am | Maverick Sport 1000R X mr |
|
- |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc |
|
- |
| 2020-2023 | Can-Am | Maverick Sport Max 1000R DPS |
|
- |
| 2020-2023 | Can-Am | Maverick X3 X rs Turbo RR |
|
- |
| 2020-2023 | Can-Am | Defender HD10 6X6 DPS |
|
- |
| 2020-2023 | Can-Am | Maverick X3 X ds Turbo RR |
|
- |
| 2020-2023 | Can-Am | Defender MAX HD10 X mr |
|
- |
| 2020-2023 | Can-Am | Defender HD10 Limited |
|
- |
| 2020-2023 | Can-Am | Maverick Sport 1000R X rc |
|
- |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
|
- |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R |
|
- |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R |
|
- |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR |
|
- |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR |
|
- |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab |
|
- |
| 2020 | Can-Am | Defender 1000 HD10 XT 6x6 |
|
- |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS |
|
- |
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS |
|
- |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 |
|
- |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
|
- |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
|
- |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
| 2019 | Can-Am | Maverick X3 X mr Turbo R |
|
- |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
|
- |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
|
- |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
|
- |
| 2019 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
|
- |
| 2018-2023 | Can-Am | Defender MAX HD10 DPS |
|
- |
| 2018-2023 | Can-Am | Defender MAX HD10 Lone Star |
|
- |
| 2018-2023 | Can-Am | Defender HD10 X mr |
|
- |
| 2018-2021 | Can-Am | Defender MAX HD8 |
|
- |
| 2018-2021 | Can-Am | Defender MAX HD8 DPS |
|
- |
| 2018-2021 | Can-Am | Defender MAX HD8 XT |
|
- |
| 2018-2020 | Can-Am | Defender HD10 XT-P |
|
- |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB |
|
- |
| 2018-2020 | Can-Am | Maverick X3 Turbo |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R |
|
- |
| 2018 | Can-Am | Maverick X3 Turbo X MR |
|
- |
| 2018 | Can-Am | Maverick X3 900 HO |
|
- |
| 2018 | Can-Am | Maverick Trail 1000R |
|
- |
| 2018 | Can-Am | Maverick Trail 800R |
|
- |
| 2018 | Can-Am | Maverick X3 X rc Turbo |
|
- |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
|
- |
| 2018 | Can-Am | Maverick Trail 800R DPS |
|
- |
| 2018 | Can-Am | Maverick X3 X mr Turbo |
|
- |
| 2018 | Can-Am | Maverick X3 Max Turbo |
|
- |
| 2017-2023 | Can-Am | Defender MAX HD10 XT |
|
- |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
|
- |
| 2017-2019 | Can-Am | Defender HD5 |
|
- |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R |
|
- |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R |
|
- |
| 2017-2019 | Can-Am | Maverick X3 Turbo R |
|
- |
| 2017-2019 | Can-Am | Defender DPS HD5 |
|
- |
| 2017-2018 | Can-Am | Maverick X3 Max X ds Turbo R |
|
- |
| 2017-2018 | Can-Am | Maverick X3 Max X rs Turbo R |
|
- |
| 2017-2018 | Can-Am | Maverick X3 Max Turbo R |
|
- |
| 2016-2021 | Can-Am | Defender XT HD8 |
|
- |
| 2016-2018, 2020-2023 | Can-Am | Defender DPS HD10 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 |
|
- |
| 2016-2018 | Can-Am | Defender HD10 |
|
- |
| 2016, 2018-2020 | Can-Am | Defender XT CAB HD10 |
|
- |
| 2016 | Can-Am | Defender XT HD10 |
|
ecs 11-10-25