MotoRally tire from EFX
Motorally 16" wheel sizes that fit CanAm Maverick R and 14", 15", and 18" wheel sizes that fit other UTVs
Introducing the all-new MotoRally tire from EFX. We spent months engineering the ultimate desert tire built with one thing in mind: pure performance and grip. We took our learnings from off-road motoring and extensive R&D and developed a tire that not only exceeds expectations but rises through the ranks for a podium finish. Based off our MotoHammer tire, the MotoRally features an upgraded tread design utilizing increased pattern spacing and improved staggered sidewall lugs – resulting in a hard packed desert powerhouse that handles rocks with ease.
| MY-28-10-14 | 28X10R14 | 28" | 14" | 7.0 | 0.0 | 34.13 lbs | 495 | 8.0 | 18.0 | $238.00 | |
| MY-28-10-15 | 28X10R15 | 28" | 15" | 7.0 | 0.0 | 32.94 lbs | 505 | 8.0 | 18.0 | $235.00 | |
| MY-30-10-14 | 30X10R14 | 30" | 14" | 6.5 | 0.0 | 36.42 lbs | 585 | 8.0 | 18.0 | $262.00 | |
| MY-30-10-15 | 30X10R15 | 30" | 15" | 6.5 | 0.0 | 36.80 lbs | 565 | 8.0 | 18.0 | $270.00 | |
| MY-30-10-16 | 30X10R16 | 30" | 16" | 6.5 | 0.0 | 37.54 lbs | 585 | 8.0 | 18.0 | $260.00 | |
| MY-32-10-14 | 32X10R14 | 32" | 14" | 6.0 | 0.0 | 40.83 lbs | 675 | 8.0 | 18.0 | $277.00 | |
| MY-32-10-15 | 32X10R15 | 32" | 15" | 6.0 | 0.0 | 41.03 lbs | 660 | 8.0 | 18.0 | $273.00 | |
| MY-32-10-16 | 32X10R16 | 32" | 16" | 6.0 | 0.0 | 40.94 lbs | 640 | 8.0 | 18.0 | $282.00 | |
| MY-33-10-15 | 33X10R15 | 33" | 15" | 6.0 | 0.0 | 42.97 lbs | 695 | 8.0 | 18.0 | $280.00 | |
| MY-35-10-15 | 35X10R15 | 35" | 15" | 6.0 | 0.0 | 47.99 lbs | 785 | 8.0 | 18.0 | $374.00 | |
| MY-35-10-18 | 35X10R18 | 35" | 18" | 6.5 | 0.0 | 46.87 lbs | 740 | 8.0 | 18.0 | $326.00 | |
| MY-35-10-22 | 35X10R22 | 35" | 22" | 6.5 | 0.0 | 44.84 lbs | 660 | 8.0 | 18.0 | $322.00 | |
| MY-37-10-15 | 37X10R15 | 37" | 15" | 6.5 | 0.0 | 54.48 lbs | 785 | 8.0 | 18.0 | $385.00 | |
| MY-37-10-18 | 37X10R18 | 37" | 18" | 6.5 | 0.0 | 49.89 lbs | 880 | 8.0 | 18.0 |
ecs 3-17-26