HIFLOFILTRO HF198Premium Oil Filter — Spin-On
HF198SKU: HF198
- High quality premium oil filter
- SPIN-ON
- Length 95MM
- Width 65MM
Fits
2019 |
Polaris | Ranger 570 (Mid-Size) EFI | - | - |
2019 | Polaris | Ranger Crew XP 1000 EPS 4x4 | - | - |
2019 | Polaris | RZR S4 1000 EPS 4x4 | - | - |
2019 | Polaris | RZR S 1000 EPS 4x4 | - | - |
2019 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 | - | - |
2019 | Polaris | Ranger Crew 570 4x4 | - | - |
2019 | Polaris | Ranger 500 EFI 4x4 | - | - |
2019 | Polaris | Ranger XP 1000 EPS 4x4 | - | - |
2019 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2019 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 | - | - |
2018-2019 | Polaris | General 1000 EPS 4x4 | - | - |
2018-2019 | Polaris | General 4 1000 4x4 | - | - |
2018-2019 | Polaris | Ace 500 4x4 | - | - |
2018 | Polaris | Ranger Crew XP 900 4x4 | - | - |
2017-2019 | Polaris | Ace 900 XC 4x4 | - | - |
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 | - | - |
2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 | - | - |
2016-2017 | Victory | Magnum X-1 | - | - |
2016-2017 | Polaris | Ace 570 4x4 | - | - |
2016-2017 | Victory | Gunner | - | - |
2016-2017 | Victory | Magnum | - | - |
2014-2019 | Polaris | RZR XP 1000 4x4 | - | - |
2014-2018 | Polaris | RZR 4 XP 1000 4x4 | - | - |
2014-2016 | Victory | Cross Country 8-Ball | - | - |
2013-2016 | Victory | Jackpot | - | - |
2013-2016 | Victory | Judge | - | - |
2013-2014 | Polaris | RZR XP 900 EFI 4x4 | - | - |
2013-2014 | Polaris | RZR XP 900 LE EPS 4x4 | - | - |
2013-2014 | Victory | Cross Roads Classic | - | - |
2013-2014 | Victory | Boardwalk | - | - |
2013 | Polaris | RZR 4 XP 900 EPS 4x4 | - | - |
2013 | Polaris | RZR 4 800 EPS LE 4x4 | - | - |
2013 | Polaris | RZR 4 800 4x4 | - | - |
2013 | Polaris | Ranger XP 900 4x4 | - | - |
2013 | Victory | Hardball | - | - |
2013 | Polaris | Ranger 800 4x4 | - | - |
2013 | Polaris | Ranger 800 LE 4x4 | - | - |
2013 | Polaris | Ranger 800 LE Mid-Size 4x4 | - | - |
2013 | Polaris | Ranger 800 Mid-Size EFI 4x4 | - | - |
2013 | Polaris | Ranger XP 900 LE 4x4 | - | - |
2013 | Polaris | RZR Trail 570 LE EPS 4x4 | - | - |
2013 | Polaris | RZR 800 LE | - | - |
2013 | Polaris | RZR S 800 LE | - | - |
2012-2019 | Polaris | RZR 570 4x4 | - | - |
2012-2017 | Victory | Cross Country Tour | - | - |
2012-2013 | Polaris | RZR 800 EPS LE 4x4 | - | - |
2012-2013 | Polaris | Ranger Crew 800 EPS 4x4 | - | - |
2012 | Victory | Zack Ness Vegas | - | - |
2012 | Polaris | Ranger XP 800 EPS 4x4 | - | - |
2011-2017 | Victory | Highball | - | - |
2011-2014 | Polaris | Sportsman 800 Big Boss EFI 6x6 | - | - |
2011-2014 | Victory | Cross Country Ness Signature Series | - | - |
2011-2013 | Polaris | Ranger Crew 800 4x4 | - | - |
2011-2012 | Polaris | Ranger 800 HD EPS 4x4 | - | - |
2011-2012 | Polaris | Ranger XP 800 4x4 | - | - |
2010-2017 | Victory | Cross Country | - | - |
2010-2016 | Victory | Hammer 8-Ball | - | - |
2010-2013 | Polaris | Ranger 800 6x6 | - | - |
2010-2012 | Victory | Cross Roads | - | - |
2010-2011 | Victory | Vision 8-Ball | - | - |
2009-2017 | Victory | Hammer S | - | - |
2009-2014 | Polaris | RZR S 800 4x4 | - | - |
2009-2013 | Victory | Vision Arlen Ness Signature Series | - | - |
2009-2011 | Victory | Kingpin 8-Ball | - | - |
2009-2010 | Victory | Vegas Jackpot Cory Ness Signature Series | - | - |
2009 | Victory | Vegas Low | - | - |
2009 | Polaris | Ranger Crew 700 4x4 | - | - |
2009 | Victory | Kingpin Low | - | - |
2009 | Victory | Kingpin Tour | - | - |
2009 | Victory | Vision Street Premium | - | - |
2009 | Victory | Vision Tour 10th Anniversary | - | - |
2009 | Polaris | Ranger 700 HD 4x4 | - | - |
2008-2017 | Victory | Vision Tour | - | - |
2008-2014 | Polaris | RZR 800 4x4 | - | - |
2008-2009 | Polaris | Sportsman Touring 800 EFI | - | - |
2008-2009 | Victory | Vision Street | - | - |
2008-2009 | Polaris | Ranger XP 700 EFI 4x4 | - | - |
2007-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
2007-2009 | Polaris | Ranger 700 6x6 | - | - |
2007, 2009 | Polaris | Sportsman X2 800 | ||
ecs 12-1-23 |